Loan Rates
New auto loans as low as
1.00% APR*
Used auto loans as low as
1.50% APR*
Recreational vehicles as low as
2.50% APR*
Signature loans as low as
Visa rate 11.99% APR
Home equity rates as low as
3.25% APR
Share Rates
Regular Share 0.05% APR 0.05% APY
Share Draft 0.00% APR 0.00% APY
IRA 0.25% APR 0.25% APY
Club Accounts 0.05% APR 0.05% APY
All Rates Subject to Change
Certificate Rates
$500 Minimum
3 Month 0.05% APR 0.05% APY
6 Month 0.10% APR 0.10% APY
12 Month 0.15% APR 0.15% APY
18 Month 0.20% APR 0.20% APY
24 Month 0.25% APR 0.25% APY
$1000 Minimum
3 Month 0.05% APR 0.05% APY
6 Month 0.10% APR 0.10% APY
12 Month 0.15% APR 0.15% APY
18 Month 0.20% APR 0.20% APY
24 Month 0.25% APR 0.25% APY
$5000 Minimum
3 Month 0.05% APR 0.05% APY
6 Month 0.10% APR 0.10% APY
12 Month 0.15% APR 0.15% APY
18 Month 0.20% APR 0.20% APY
24 Month 0.25% APR 0.25% APY
$10,000 Minimum
3 Month 0.05% APR 0.05% APY
6 Month 0.10% APR 0.10% APY
12 Month 0.15% APR 0.15% APY
18 Month 0.20% APR 0.20% APY
24 Month 0.25% APR 0.25% APY
All Rates Subject to Change
The rate you receive is based on your credit worthiness and term of loan
*Member Loyalty Discount Available on Select Loans
*Loan Sale Applied on Select Loans. Loan Sale starts April 1, 2013. Sale is a limited time offer. Click here for more details on loan sale.